DDI-150~200X2-PJS
DDI-150~200X2-PJS
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Single Phase ACLearn More
Three Phase DC Inverter (MFDC)Learn More
三相變頻直流
規格
對照比較規格
機種 | DDI-150-PJS | DDI-200-PJS | DDI-250-PJS | DDI-150X2-PJS | DDI-200X2-PJS |
---|---|---|---|---|---|
入力電壓 | 380V, 415V, 440V, 480V; 交流 | ||||
入力相位 | 三相 | ||||
額定容量 | 150kVA | 200kVA | 250kVA | 300kVA | 400kVA |
最大短路電流 | 22000A | 28000A | 35000A | 42000A | 60000A |
焊接壓力 | 1000kgf | 1000kgf | 1500kgf | 1500kgf | 2000kgf |
冷卻水 | 24L/Min | 24L/Min | 28L/Min | 32L/Min | 32L/Min |
DDI-150~400-PJ
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Single Phase ACLearn More
Capacitor Discharging DC PowerLearn More
Three Phase DC Inverter (MFDC)Learn More
三相變頻直流
規格
對照比較規格
機種 | DDI-150-PJ | DDI-200-PJ | DDI-250-PJ | DDI-150X2-PJ | DDI-200X2-PJ |
---|---|---|---|---|---|
入力電壓 | 380V, 415V, 440V, 480V; 交流 | ||||
入力相位 | 三相 | ||||
額定容量 | 150kVA | 200kVA | 250kVA | 300kVA | 400kVA |
最大短路電流 | 22000A | 28000A | 35000A | 42000A | 60000A |
焊接壓力 | 1000kgf | 1000kgf | 1500kgf | 2000kgf | 2000kgf |
冷卻水 | 24L/Min | 24L/Min | 28L/Min | 32L/Min | 32L/Min |
DS-150-PJ-DX
DS-200-PJ-DX
DS-250-PJ-DX
DS-300-PJ-DX
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Single Phase ACLearn More
Three Phase DC Inverter (MFDC)Learn More
單相交流
規格
對照比較規格
機種 | DS-150-PJ-DX | DS-200-PJ-DX | DS-300-PJ-DX |
---|---|---|---|
入力電壓 | 220V, 380V, 415V, 440V, 480V; 交流 | ||
入力相位 | 單相 | ||
額定容量 | 150kVA | 200kVA | 300kVA |
最大短路電流 | 35000A | 42000A | 55000A |
焊接壓力 | 1000kgf | 1000kgf | 1500kgf |
冷卻水 | 16L/Min | 20L/Min | 24L/Min |
DS-100-PJ-CLP
DS-150-PJ-CLP
DS-200-PJ-CLP
DS-250-PJ-CLP
DS-300-PJ-CLP
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Single Phase ACLearn More
Three Phase DC Inverter (MFDC)Learn More
單相交流
規格
對照比較規格
機種 | DS-150-PJ-CLP | DS-200-PJ-CLP | DS-300-PJ-CLP |
---|---|---|---|
入力電壓 | 220V, 380V, 415V, 440V, 480V; 交流 | ||
入力相位 | 單相 | ||
額定容量 | 150kVA | 200kVA | 300kVA |
最大短路電流 | 35000A | 42000A | 55000A |
焊接壓力 | 1000kgf | 1000kgf | 1500kgf |
冷卻水 | 16L/Min | 20L/Min | 20L/Min |
DSC-3~10-SP
Join sheet metal by electric current to form weld nuggets through dome shaped electrodes
Current passing through Dome shaped electrode to two or multiple sheet metal components togetherLearn More
Capacitor Discharging DC PowerLearn More
DDI-200X2-PJP
DDI-250X3-PJP
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Three Phase DC Inverter (MFDC)Learn More
三相變頻直流
規格
規格
我們能提供什麼幫助?
如果您有任何業務諮詢或產品問題,
請隨時與我們聯繫。