DDI-150~200X2-PJS
DDI-150~200X2-PJS
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Single Phase ACLearn More
Three Phase DC Inverter (MFDC)Learn More
Three Phase DC Inverter
Specification
CompareSpecification
Model | DDI-150-PJS | DDI-200-PJS | DDI-250-PJS | DDI-150X2-PJS | DDI-200X2-PJS |
---|---|---|---|---|---|
Input Voltage | 380V, 415V, 440V, 480V; AC | ||||
Input Phase | Three Phase | ||||
Rated capacity | 150kVA | 200kVA | 250kVA | 300kVA | 400kVA |
Max. Shortcircuit Current | 22000A | 28000A | 35000A | 42000A | 60000A |
Weld Force | 1000kgf | 1000kgf | 1500kgf | 1500kgf | 2000kgf |
Cooling Water | 24L/Min | 24L/Min | 28L/Min | 32L/Min | 32L/Min |
DDI-150~400-PJ
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Single Phase ACLearn More
Capacitor Discharging DC PowerLearn More
Three Phase DC Inverter (MFDC)Learn More
Three Phase DC Inverter
Specification
CompareSpecification
Model | DDI-150-PJ | DDI-200-PJ | DDI-250-PJ | DDI-150X2-PJ | DDI-200X2-PJ |
---|---|---|---|---|---|
Input Voltage | 380V, 415V, 440V, 480V; AC | ||||
Input Phase | Three Phase | ||||
Rated capacity | 150kVA | 200kVA | 250kVA | 300kVA | 400kVA |
Max. Shortcircuit Current | 22000A | 28000A | 35000A | 42000A | 60000A |
Weld Force | 1000kgf | 1000kgf | 1500kgf | 2000kgf | 2000kgf |
Cooling Water | 24L/Min | 24L/Min | 28L/Min | 32L/Min | 32L/Min |
DS-150-PJ-DX
DS-200-PJ-DX
DS-250-PJ-DX
DS-300-PJ-DX
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Single Phase ACLearn More
Three Phase DC Inverter (MFDC)Learn More
Single Phase AC
Specification
CompareSpecification
Model | DS-150-PJ-DX | DS-200-PJ-DX | DS-300-PJ-DX |
---|---|---|---|
Input Voltage | 220V, 380V, 415V, 440V, 480V; AC | ||
Input Phase | Single Phase | ||
Rated capacity | 150kVA | 200kVA | 300kVA |
Max. Shortcircuit Current | 35000A | 42000A | 55000A |
Weld Force | 1000kgf | 1000kgf | 1500kgf |
Cooling Water | 16L/Min | 20L/Min | 24L/Min |
DS-100-PJ-CLP
DS-150-PJ-CLP
DS-200-PJ-CLP
DS-250-PJ-CLP
DS-300-PJ-CLP
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Single Phase ACLearn More
Three Phase DC Inverter (MFDC)Learn More
Single Phase AC
Specification
CompareSpecification
Model | DS-150-PJ-CLP | DS-200-PJ-CLP | DS-300-PJ-CLP |
---|---|---|---|
Input Voltage | 220V, 380V, 415V, 440V, 480V; AC | ||
Input Phase | Single Phase | ||
Rated capacity | 150kVA | 200kVA | 300kVA |
Max. Shortcircuit Current | 35000A | 42000A | 55000A |
Weld Force | 1000kgf | 1000kgf | 1500kgf |
Cooling Water | 16L/Min | 20L/Min | 20L/Min |
DSC-3~10-SP
Join sheet metal by electric current to form weld nuggets through dome shaped electrodes
Current passing through Dome shaped electrode to two or multiple sheet metal components togetherLearn More
Capacitor Discharging DC PowerLearn More
Capacitor Discharge DC
Specification
Specification
DDI-200X2-PJP
DDI-250X3-PJP
Current passing through flat electrode to join the Predetermined points on the weld part with the parent material.Learn More
Three Phase DC Inverter (MFDC)Learn More
Three Phase DC Inverter
Specification
Specification
How can we help?
If you have any business inquiries or product questions,
please feel free to contact us.