DH-3-5W
DH-5-5W
DH-10-5W
DH-3-5W
DH-5-5W
DH-10-5W
Utilize resistance to heat up or to forge the metal partLearn More
Single Phase ACLearn More
Single Phase AC
Specification
CompareSpecification
Capacity | 3 kVA | 5 kVA | 10 kVA |
---|---|---|---|
Duty cycle | 100% | ||
Input voltage | 220V or 380V, 50-60 Hz | ||
Forging force | Spring 20 KG | Spring 30 KG | Spring 30 KG |
Secondary current | 200A | 400A | 500A |
Conductive platen | S45C | ||
Shaft material | Steel | ||
Cooling system | Air cooling | ||
Heating diameter (SUS Material) | 3mm max | 5mm max | 8mm max |
Rollers | 3 Rollers |
DH-15-3W
DH-30-3W
DH-50-3W
Utilize resistance to heat up or to forge the metal partLearn More
Single Phase ACLearn More
Single Phase AC
Specification
CompareSpecification
Capacity | 15 kVA | 30 kVA | 50 kVA |
---|---|---|---|
Duty cycle | 100% | ||
Input voltage | 220V or 380V, 50-60 Hz | ||
Forging force | Spring 50 KG | Spring 80 KG | Spring 80 KG |
Secondary current | 600A | 800A | 1000A |
Conductive platen | S45C | ||
Shaft material | Brass | ||
Cooling system | Air cooling | Water cooling 4L/Min | Water cooling 4L/Min |
Heating diameter (SUS Material) | 6~8mm max | 9~11mm | 12~15mm |
Rollers | 3 Rollers |
DH-75-4W
DH-100-4W
DH-150-4W
Utilize resistance to heat up or to forge the metal partLearn More
Single Phase ACLearn More
Single Phase AC
Specification
CompareSpecification
Capacity | 75 kVA | 100 kVA | 150 kVA |
---|---|---|---|
Duty cycle | 100% | ||
Input voltage | 220V or 380V, 50-60 Hz | ||
Forging force | Spring 100 KG | Spring 150 KG | Spring 250 KG |
Secondary current | 1200A | 1500A | 2500A |
Conductive platen | S45C | Brass or CRCU | CRCU |
Shaft material | Brass | Brass or CRCU | CRCU |
Cooling system | Water cooling 10L/Min | Water cooling 15L/Min | Water cooling 20L/Min |
Heating diameter (SUS Material) | 16-18mm | 16-20mm | 20-25mm |
Rollers | 4 Rollers |
DSDH-50-4W
DSDH-75-4W
DSDH-150-4W
Utilize resistance to heat up or to forge the metal partLearn More
Three Phase Rectifier-DC PowerLearn More
Three Phase Rectified DC
Specification
CompareSpecification
Capacity | 50 kVA | 75 kVA | 150 kVA |
---|---|---|---|
Duty cycle | 100% | ||
Input voltage | 220V or 380V, 50-60 Hz | ||
Forging force | Spring move-ment 100kg | Spring move-ment 150kg | Spring move-ment 250kg |
Secondary current | 1200A DC | 1500A DC | 2500A DC |
Conductive platen | Brass | Brass | CRCU |
Shaft material | Brass | Brass | CRCU |
Cooling system | Water cooling10L/Min | Water cooling 15L/Min | Water cooling 20L/Min |
Heating diameter mmSUS Material | 12-15mm | 16-20mm | 20~28mm |
Rollers | 4 Rollers |
How can we help?
If you have any business inquiries or product questions,
please feel free to contact us.