DSK-5~15-SP
DSK-5~15-SP
SINGLE PHASE AC
Specification
CompareSpecification
Model | DSK-5-SP | DSK-10-SP | DSK-15-SP |
---|---|---|---|
Rated Capacity | 5kVA | 10kVA | 15kVA |
Input Voltage | 220V/380V/440V AC | ||
Input Phase | Single Phase | ||
Power Converstion | AC | ||
Max. Shortcircuit Current | 3000A | 5000A | 7500A |
Max duty cycle | 6% | ||
Weld Force | 40kg | 100kg | 150kg |
Cooling Water | Air |
DSK-10~30-SP
SINGLE PHASE AC
Specification
CompareSpecification
Model | DSK-10-SP | DSK-20-SP | DSK-30-SP |
---|---|---|---|
Rated Capacity | 10kVA | 20kVA | 30kVA |
Input Voltage | 220V/380V/440V AC | ||
Input Phase | Single Phase | ||
Power Converstion | AC | ||
Max. Shortcircuit Current | 12000A | 15000A | 17500A |
Max duty cycle | 6% | ||
Weld Force | 100kg | 200kg | 250kg |
Cooling Water | 3L/Min | 5L/Min | 6L/Min |
DSK-50-PJ-WH
DSK-75-PJ-WH
Utilize resistance to heat up or to forge the metal partLearn More
Single Phase ACLearn More
Capacitor Discharging DC PowerLearn More
Wire Harness
Specification
Specification
DSC-150W~500W-SP
Capacitor Discharge DC
Specification
CompareSpecification
Model | DSK-150W-SP | DSK-300W-SP | DSK-500W-SP |
---|---|---|---|
Rated Capacity | 150W | 300W | 500W |
Input Voltage | 220V/380V/440V AC | ||
Input Phase | Single Phase | ||
Power Converstion | DC | ||
Max. Shortcircuit Current | 150W/S | 300W/S | 500W/S |
Max duty cycle | 6% | ||
Weld Force | 40kg | 300kg | 150kg |
Cooling Water | Air | Air | Air |
How can we help?
If you have any business inquiries or product questions,
please feel free to contact us.